FITI GROUP
Investor Relations

Financials

Monthly Revenues

Month Net Revenue MoM Change (%) YoY Change (%)
Jan. 222,222,222,222 12.01% -1.01%
Feb. 2,222,222 12.01% -1.01%
Mar. 2,222,222 12.01% -1.01%
Apr. 2,222,222 12.01% -1.01%
May. 2,222,222 12.01% -1.01%
Jun. 2,222,222 12.01% -1.01%
Jul. 2,222,222 12.01% -1.01%
Aug. 2,222,222 12.01% -1.01%
Sep. 2,222,222 12.01% -1.01%
Oct. 2,222,222 12.01% -1.01%
Nov. 2,222,222 12.01% -1.01%
Dec.
Total 2,222,222 --- -1.01%

Unit: NT Dollars (Thousand)
Note:Revenues are internal data and have not be audited by CPA