BRIVO Series
![]() |
Applications Indoor: Warehouse, decor light, table light, bay light, show light, T5/T8/T9 replacement Outdoor: Street light, tunnel light, flood light display/signage, and billboard illumination Description Save time and money from designing LED light engine on your own. FITI's BRIVO LED light engine can be worked as an individual light module or be integrated with a variety of light fixtures. Its unique design features light weight (<1.9 lbs), small size (11"X2.8"X2.5"), high efficacy, easy installation, excellent heat dissipation, and great luminaries adjustability. Various color covers are available to compatible with your fixture designs. Features .Top quality LED source from Cree or Nichia .Long life, up to 50,000 + hours .Exclusive design offers quick integration with a variety of light fixtures .Uniform design makes installation and repairment fast and easy .Adjustable luminaries spread area .Excellent heat radiate performance .A great selection of color covers available |
|---|---|
- Specification
- More Images
| Product Name | BRIVO Series(300、400、450) | ||||
|---|---|---|---|---|---|
| Model Number | LE450C-T1-PC-10 | LE450C-T1-PC-20 | |||
| LED supplier | Nichia | Cree | |||
| LED Qty | 18 | ||||
| Power consumption (W/AC) | 27 | 27 | |||
| Input Voltage(V) | 20 | 20.5 | |||
| Luminous Flux(lm) | 2050 | 1850 | |||
| Color Temperature(K) | 4600-7000(K) | 5000-7500(K) | |||
| Color Rendering Index(LED) | 70 | 75 | |||
| Optics | Type I (Also available in Type lll / V, TIR 15.25.45, PTPR Type 1) | ||||
| Dimension(LxWxH)mm | 288 x 71 x 63 | ||||
| Net weight(kg) | < 0.85 (<1.87 lbs) | ||||
| Operating ambient temp. | -20℃ ~ +50℃(with special option: -40℃ ~ +50℃ ) | ||||
| Relative ambient humidity | 10~85 (RH%) | ||||
| Ingress Protection (IP) | >IP65 ( for PC cover) | ||||
| Safety class | Class II | ||||
| Fixture Material | PC / AL | ||||
| Design Life Time | 50,000(hr) | ||||
Luminous Flux (lm) shown in above chart are basically for Type 1.
Luminous Flux (lm) for optic Type III 95% / Type V 105% / TIR 110% /PTPR 95% compare to Type 1.







